Monroe Manor Court Homes 609-448-3770
Available Home Plans
| Model | Type | Priced From | Sq. Feet | Beds | Baths |
|
|
|
The Abington | Single Family | 399,900 | 1,774 | 4 | 2.5 |
|
|
|
The Ashford | Single Family | 399,900 | 1,774 | 4 | 2.5 |
|
|
|
The Oakwood | Single Family | 429,900 | 1,978 | 4 | 2.5 |
|
|
|
The Oxford | Single Family | 429,900 | 1,978 | 4 | 2.5 |
|
|
|
The Sheffield | Single Family | 429,900 | 1,970 | 3 | 2.5 |
Disclaimer: Elevation details, floor plans, and dimensions are subject to field variation.
We reserve the right to make modifications in sales price, design, terms and products
without notice or obligation prior to sale.



