Woodland Greens 732-738-1157
This elegant community of 79 distinctive luxury single-family homes surpasses the norm by offering quality appointments as standard features. The exteriors are enhanced by brick, stone, or stucco front elevations, stone paver driveways and walks, and illuminating Pella windows. Gourmet kitchens are complete with wall ovens, gas cook tops, ceramic tile floors and 42 inch cabinetry. Dramatic two story entry foyers, exciting balcony overviews and nine-foot ceilings on the first floor add to the open flow of the design. Walk-in closets and opulent baths with large soaking tubs adjoin the master bedrooms. Economical multi-zone heating, air conditioning systems, two hot water heaters, and Tyvek exterior insulation appease the most practical homebuyer.
Available Home Plans
| Model | Type | Priced From | Sq. Feet | Beds | Baths |
|
|
|
The Chestnut | Single Family | 499,900 | 1,928 | 4 | 2.5 |
|
|
|
The Cedar | Single Family | 599,900 | 2,460 | 5 | 2.5 |
|
|
|
The Elm | Single Family | 629,900 | 2,550 | 5 | 2.5 |
|
|
|
The Juniper | Single Family | 649,900 | 2,643 | 4 | 2.5 |
|
|
|
The Redwood | Single Family | 709,900 | 2,889 | 5 | 2.5 |
|
|
|
The Sycamore | Single Family | 715,900 | 2,910 | 4 | 2.5 |
|
|
|
The Maple | Single Family | 721,900 | 2,935 | 5 | 3.5 |
|
|
|
The Magnolia | Single Family | 725,900 | 2,954 | 4 | 2.5 |
|
|
|
The Hickory | Single Family | 735,900 | 2,998 | 5 | 2.5 |
Disclaimer: Elevation details, floor plans, and dimensions are subject to field variation.
We reserve the right to make modifications in sales price, design, terms and products
without notice or obligation prior to sale.



